Vaxis ATOM 500 SDI
Краткое описание: WirelessWireless Range500' / 152.4 m (Line-of-Sight)# of Channels13Frequency RangeUS: 5.1 to 5.9 GHzLatency< 80 msRF Power17 dBmRF Sensitivity-80 dBmWireless Video CompressionCompressedInterfacesTran... Подробнее
Наличие: 1
Wireless
Wireless Range | 500' / 152.4 m (Line-of-Sight) |
# of Channels | 13 |
Frequency Range | US: 5.1 to 5.9 GHz |
Latency | < 80 ms |
RF Power | 17 dBm |
RF Sensitivity | -80 dBm |
Wireless Video Compression | Compressed |
Interfaces
Transmitter Video Connectors | 1 x BNC (3G-SDI / HD-SDI / SD-SDI) Input 1 x HDMI (HDMI 1.4) Input |
Receiver Video Connectors | 1 x BNC (3G-SDI / HD-SDI / SD-SDI) Output 1 x HDMI Output |
Embedded Audio | SDI: 2-Channel HDMI: 2-Channel |
Format Support
Broadcast System Compatibility | NTSC, PAL |
Video Format | SDI/BNC: 1080p at 25, 29.97, 30, 50, 59.94, 60 fps 1080i at 50, 59.94 fps 720p at 60 fps HDMI: 1080p at 24, 25, 30, 50, 60 fps 1080i at 50, 60 fps 720p at 60 fps |
Timecode | Yes |
LUT Support | None |
Display
Transmitter Panel Type | OLED |
Receiver Panel Type | OLED |
Power
Transmitter Built-In Battery | None |
Receiver Built-In Battery | None |
Transmitter Battery Support | 1 x Sony L-Series / NP-F Type |
Receiver Battery Support | 1 x Sony L-Series / NP-F Type |
Transmitter Power Connector | 1 x USB Type-C Input |
Receiver Power Connector | 1 x USB Type-C Input |
Transmitter Power Consumption | Device: 5 VDC (6.5 W) |
Receiver Power Consumption | Device: 5 VDC |
General
Materials | Metal |
Transmitter Dimensions | 4.13 x 2.5 x 0.79" / 10.5 x 6.35 x 2 cm |
Receiver Dimensions | 4.13 x 2.5 x 0.79" / 10.5 x 6.35 x 2 cm |
Transmitter Weight | 4.7 oz / 134 g |
Receiver Weight | 4.6 oz / 130 g |
https://www.vaxisglobal.com/product/showproduct.php?id=49
Ваш отзыв:
Примечание: HTML разметка не поддерживается! Используйте обычный текст.
Ваше имя:
Оценка: